| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 344 | CIENTO | BOUDANT Francois Xavier |
|
1 750,00 € | 0 | 65.48 | |
| 2 | 440 | GHANATI | RONDOUX Jean Francois |
|
1 400,00 € | 0 | 66.30 | |
| 3 | 428 | BIG STAR DES FORETS | PARIS Audrey |
|
1 050,00 € | 0 | 67.47 | |
| 4 | 396 | AZURA Z | GENDRON Clarance |
|
700,00 € | 0 | 67.60 | |
| 5 | 414 | UN DIAMANT D'AZIF | JOBERTIE David |
|
490,00 € | 0 | 67.91 | |
| 6 | 365 | BLACK SWAN SPECIAL | COUDRIN Audrey |
|
385,00 € | 0 | 68.62 | |
| 7 | 347 | URANHUS | BOUGUENNEC Regis |
|
280,00 € | 0 | 68.66 | |
| 8 | 375 | ANOUCHKA DE COQUERIE | DE CHAMBORD Damien |
|
210,00 € | 0 | 68.75 | |
| 9 | 388 | ADEQUAT DES COTEAUX | DUPONT Thierry |
|
210,00 € | 0 | 68.89 | |
| 10 | 364 | CORRADO DU MOULIN | CONDE FERREIRA Camille |
|
175,00 € | 0 | 69.46 | |
| 11 | 391 | BEAUTY DE L'EPINETTE | ESCANDE Christophe |
|
175,00 € | 0 | 69.90 | |
| 12 | 420 | UNE ETOILE LANDAISE | LEPREVOST BLINLEBRETON Eden |
|
175,00 € | 0 | 71.11 | |
| 13 | 422 | ALCAZAR SITTE | MATHE Edouard |
|
50,00 € | 0 | 71.13 | |
| 14 | 458 | STAKALITE | VAN COLEN Axel |
|
50,00 € | 0 | 71.23 | |
| 15 | 358 | VOLUPTE DE LA JARTHE | CHARTON Joel |
|
50,00 € | 0 | 72.38 | |
| 16 | 385 | CASCHMIR DU POMIEZ | DELAVEAU Valentine |
|
50,00 € | 0 | 73.00 | |
| 17 | 468 | UN DOLLAR DE BLONDEL | BISHARAT Maysam |
|
50,00 € | 0 | 73.02 | |
| 18 | 478 | CASCABEL | BOURGUIGNON Vincent Zacharias |
|
50,00 € | 0 | 73.25 | |
| 19 | 321 | BEGUIN DE B'NEVILLE | ANCIAUME Timothee |
|
0 | 73.55 | ||
| 20 | 506 | QUIETIME | PAILLOT Emilie |
|
0 | 73.85 | ||
| 21 | 416 | CATTLEYA PLASSAY | KLEIN Laura |
|
0 | 74.08 | ||
| 22 | 459 | GOTCHA | HIGGIN Skye |
|
0 | 74.15 | ||
| 23 | 434 | ZE CARIOCA | ROBERT Benjamin |
|
0 | 74.50 | ||
| 24 | 455 | DAY OF PAM DU VANDA | THELLIER Teddy |
|
0 | 74.61 | ||
| 25 | 394 | BACCARA DE WYL | FILATRIAU Jean Francois |
|
0 | 75.06 | ||
| 26 | 439 | LADY LULU 2 | ROCUET Margaux |
|
0 | 76.40 | ||
| 27 | 368 | GOLDSTRIKE | DAMERIO Marie |
|
0 | 77.11 | ||
| 28 | 507 | DUNLOP D'ENOCQ | JNAIDY Firas |
|
0 | 77.60 | ||
| 29 | 448 | DONATELLO D'AUGE | SIGAUD Severin |
|
0 | 78.07 | ||
| 30 | 316 | DINOZO UN PRINCE | ABREU BERNARDES Flavio |
|
0 | 78.93 | ||
| 31 | 450 | AIR JONHSEN Z | STROM Isabelle |
|
1 | 79.21 | ||
| 32 | 381 | VERDI D'ORBEC | DE COLIGNY Coralie |
|
1 | 79.62 | ||
| 33 | 334 | DORIS DES FORETS | BERTRAND Felicie |
|
4 | 66.53 | ||
| 34 | 379 | RAIMONDO DU PLESSIS | DE COLIGNY Geoffroy |
|
4 | 69.18 | ||
| 35 | 326 | CERES VAN HET MOESHOF | ANGOT Eugenie |
|
4 | 71.77 | ||
| 36 | 411 | BAHIA DE LYONS | HELIE Antoine |
|
4 | 72.23 | ||
| 37 | 444 | BLUE DES CARMILLES | SAPIN Marie |
|
4 | 73.35 | ||
| 38 | 370 | BOLINGEE CECE | DARTY Clara |
|
4 | 73.87 | ||
| 39 | 307 | ALADINA DU VAL HENRY | PHILIPPAERTS Olivier |
|
4 | 74.00 | ||
| 40 | 502 | MON COEUR 22 | BARTHE Sasha |
|
4 | 74.38 | ||
| 41 | 360 | DIRKA DU BOIS | CHEHU Theo |
|
4 | 74.70 | ||
| 42 | 402 | CATCH BOOM BANG | GRANGIER Christophe |
|
4 | 74.77 | ||
| 43 | 373 | SANCHO 492 | DE BALANDA Rose |
|
4 | 75.19 | ||
| 44 | 355 | VOLT DU BANNEY | CAMAN Jayson |
|
4 | 75.98 | ||
| 45 | 447 | BUGS BUNNY | SCHOTSMANS Raphaelle |
|
4 | 76.47 | ||
| 46 | 508 | DAWSON | ARRIGO ZAZADZE Alessia |
|
4 | 77.25 | ||
| 47 | 421 | BROOKLYN D'ARGOUGES | LONGY Mathilde |
|
4 | 77.62 | ||
| 48 | 505 | ARIZONA STAR | DU COUÓDIC Laetitia |
|
4 | 78.58 | ||
| 49 | 319 | BRICK DE BEUGNER | BLANCO Eduardo |
|
5 | 79.54 | ||
| 50 | 328 | IVIZI | ANQUETIN Julien |
|
8 | 66.93 | ||
| 51 | 426 | SISKO DU PLAISIR | NIEDER Nicolas |
|
8 | 70.93 | ||
| 52 | 469 | CORLEONE DE BEAUFOUR | LESCANNE Romain |
|
8 | 71.20 | ||
| 53 | 353 | BLUELOVE DU CANDY | BREUL Hugo |
|
8 | 74.53 | ||
| 54 | 384 | AZARD DES SOURCES | DELAVEAU Camille |
|
8 | 75.68 | ||
| 55 | 496 | CAN THO D'AUNOU | ROMAO Duarte |
|
8 | 77.40 | ||
| 56 | 343 | BACOT | BOST Nicolas |
|
8 | 78.32 | ||
| 57 | 487 | MISS PLOT VAN DE KNUFFEL | KERSTEN Lars |
|
9 | 79.98 | ||
| 58 | 425 | ATHINA MAIL | MISRAOUI Sylvain |
|
9 | 82.04 | ||
| 59 | 323 | BRUME DE RAURACIE | ANGOT Reynald |
|
12 | 67.55 | ||
| 60 | 409 | TORONTO VD KRUISHOEVE Z | HANQUINQUANT Tony |
|
12 | 71.36 | ||
| 61 | 433 | ALOHA DU DAME | RICHER Anny |
|
12 | 76.83 | ||
| 62 | 332 | DON CORLEONE Z | BEAURENAULT Marie |
|
12 | 94.65 | ||
| 63 | 386 | SUBLIM DES GREZILS TENDERCAPITAL | DOERR Gilbert |
|
14 | 85.89 | ||
| 64 | 351 | COPENHAGUE VILLA ROSE | BREUL Robert |
|
16 | 74.07 | ||
| 65 | 383 | BIJANE DU LOIR | DE ROTHSCHILD Alexandre |
|
16 | 92.97 | ||
| 66 | 335 | CHOCO DU REVERDY | BESNARD Valentin |
|
16 | 93.68 | ||
| 0 | 301 | DIARADE DE FRIBOIS B Z | CLAEYS Jan |
|
Ab | |||
| 0 | 330 | AMARETTO DU SURGEON | BARBOT Benjamin |
|
Ab | |||
| 0 | 361 | BALADIN D'AUTHOU | CLEMENT Francis |
|
Ab | |||
| 0 | 401 | COGNAC DU VERT PIGNON | GRANDJEAN Vincent |
|
Ab |