| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HASHTAG DES MATIS | KERFOURN MAYRA | 0 | 29.16 | 0 | 30.43 | ||||
| 2 | 2 | ADAMANTE DE BLONDE | BREANT ROSE | 0 | 30.32 | 0 | 31.74 | ||||
| 3 | 4 | INTER STELLAR CLOVER | BONNET OLIVIA | 0 | 30.29 | 0 | 31.96 | ||||
| 4 | 7 | FRIZZLE | MARCIALIS GINEVRA | 0 | 30.16 | 0 | 32.98 | ||||
| 5 | 9 | HELIO | MARCISZ LOUHANE | 0 | 32.96 | 0 | 35.08 | ||||
| 6 | 1 | UMANO DU BOSQUET | MEUDIC LILOU | 0 | 29.30 | 0 | 37.67 | ||||
| 7 | 6 | GLAD TO BE D'ARGAN | CHABANNE MYLA | 0 | 30.20 | 0 | 37.96 | ||||
| 8 | 5 | EMPIRE ROCJ ARBALOU | CLAUSIN ALBANE | 0 | 36.43 | 0 | 38.81 | ||||
| 9 | 12 | LAVOILA SPORT JUMP | LACHEVRE MAELY | 0 | 30.88 | 4 | 36.63 | ||||
| 10 | 10 | CALYPSO D'OGYGIE | MESNIL DIANE | 4 | 33.03 | 0 | 38.86 | ||||
| 11 | 8 | CLUAININ LENERREW CLOONUL | RIVIERE ETHAN | 4 | 28.96 | 4 | 39.64 | ||||
| 0 | 11 | IZIA DES CHARMES | SOLER ISAURE | ||||||||
| 0 |